.Pentair IntelliFlo Variable Speed Pump Diagram
January 24, 2013 in IntelliFlo by PoolSpaRemote
The IntelliFlo Variable Speed pump is well suited for all of your swimming pool, spa, cleaner, waterfall and other water applications. Using the control panel, IntelliFlo can use one of the four selectable preset speeds or the pump speed can be adjusted to run at a specifi c speed. Advanced energy conservation features ensure that your fi ltration system is operating at peak effi ciency. The IntelliFlo pump is a variable speed pump that can use up to eight speeds that can be adjusted to run at specifi c speeds and time intervals. The IntelliFlo Variable Speed pump out performs all conventional pumps in its class. The pump can operate from 450 RPM to 3450 RPM with preset speeds of 750, 1500, 2350 and 3110 RPM. The pump can be adjusted from the control panel to run at any speed between 450 RPM to 3450 RPM for different applications. The pump control panel alarm LED and error messages warn the user against under and over voltage, high temperature, over current and freeze protection with user defi ned minimum and maximum speed presets.The IntelliFlo pump can communicate with an IntelliTouch, EasyTouch, or SunTouch control system or the IntelliComm communication center via a two-wire RS-485 communication cable. The communication cable is included with the IntelliFlo Variable Speed pump. EasyTouch and
1 |
070387 | Basket | |
2 | 070429 | Bolt Hex HD, 2-56×0.875 s/s, (QTY 4) |
|
3 | 070430 | Bolt 3/8 – 16 X 1Hex Cap 18-8 s/s, (QTY 4) |
|
4 | 070431 | Bolt 3/8 -16 X 2 Hex Cap 18-8 s/s, (QTY 2) |
|
5 | 070927 | Foot – Pump Motor support | |
6 | 070929 | Foot Insert | |
7 | 071131 | Drain Plug | |
8 | 071403 | Nut 3/8 – 16 Brass NIckel Plated, (QTY 2) |
|
9 | 071406 | Nut – 20 He s/s (QTY 2) | |
10 | 071444 | Diffuser O-Ring | |
11 | 071652 | Impeller Screw | |
12 | 071657 | Screw – 20 X 1 in. Hex Cap 18-8 s/s, (QTY 3) |
|
13 | 071660 | Diffuser Screw | |
14 | 072183 | Washer Flat X 5/8 20 Ga Thick 18-8 s/s (QTY 2) |
|
15 | 072184 | Washer 3/8 ID X 7/8 OD .05 Thick 18-8 s/s, (QTY 6) |
|
16 | 072928 | Diffuser | |
17 | 073131 | Impeller | |
18 | 075713 | Rubber Washer | |
19 | 192115 | Drain Plug O-ring | |
20 | 350013 | Lid O-Ring | |
21 | 350015 | Housing? | |
22 | 350601 | Control Cover | |
23 | 353251 | Variable Speed Motor Drive 3.2KW (Items 22, 25, 26, 27, 33) |
|
24 | 350105S | Motor 3.2 KW | |
25 | 350107 | Screw 10-24 X 3in. PH MS 18-8 s/s, (QTY 3) |
|
26 | 350108 | Drive Gasket | |
27 | 350142 | Spacer Cap (QTY 3) | |
28 | 350201 | Seal Plate Kit, (item 29, 34, 35) |
|
29 | 357100 | Gasket Seal Plate to Housing | |
30 | 357151 | Lid | |
31 | 357199 | Clamp Cam & Ramp | |
32 | 357243 | Pot Assembly (Items 1,7 (Qty. 2), 19 (QTY. 2), 20, 21, 30, 31) |
Same as 350015, N21 |
33 | 350621 | Junction Box Cover (with screws & Gasket) | |
34 | 071734S | Seal Kit | |
35 | 074564 | Seal Plate | |
350612 | Hardware/gasket Assy. Kit: Contains 3 screws, 3 spacer caps and drive gasket – (Items 25, 26, 27) |
||
350122 | 50 ft. Communication Cable |